Profile View
Project | Unit | Description | |
Composite Cable | Filling material | / | PP rope |
Wrapping tape material | / | Polyester Belting | |
Sheath Material | / | LZSH/Flame-retardant pvc | |
Maximum thickness of sheath | mm | 0.8 | |
Minimum thickness of sheath | mm | 0.62 | |
OD | mm | 7.9±0.2 | |
Cable color | / | Gray/Black | |
Reference weight | kg/km | 100 | |
Voltage level/withstand voltage | V | 400VDC/1min | |
Minimum bending radius | mm | 160 |
Project | Unit | Description | |
Simplex Bow-Type Optical Cable | Optical fiber | / | G.652D |
Strength member | / | Steel wire with glue | |
Strength member specification | mm | 0.45±0.05 | |
OD | mm | 2.1±0.1*1.6±0.1 | |
Sheath Material | / | LSZH | |
Cable color | / | Yellow and blue or Black and white | |
Electric cable part | Conductor structure | / | 30/0.25 |
Insulation Materials | / | XLPE/Flame-retardant pvc | |
Maximum thickness of sheath | mm | 0.6 | |
Minimum thickness of sheath | mm | 0.45 | |
OD | mm | 2.8±0.1 | |
Cable colour | / | Blue and brown |
Production Line
• 20 Sets Armoring Machines
• 8 Bow-type Optic Cable Production Lines
• 2 Indoor Cable Production Lines
• 8 Outdoor Cable Jacket Production Lines
• Professional Patch Cord Production Lines
Package and Transportation
Production Process
Material Inspection Report
Test Equipment
Testing Subject
• Fiber performance inspection
• Cable length
• External dimensions
• Tearing force
• Fiber eccentricity
• Minimum thickness inspection
• Fiber tightness inspection
• Steel wire testing
• Strength Member testing
• Clear and correct coding on cable
• To roll the cable neatly
• Flaming test
• Low friction test