Description
GJA cable use simplex cable (Φ900μm tight buffer fibre, and aramid yarn as strength member units) as submit, A fiber reinforced plastic(FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core, An aluminum polyethylene laminates is applied around the cable core, and cable completed with PVC material jacket.
Application
• Adopted to indoor distribution
• Interconnect from outdoor to indoor for optical cable distribution equipment
Characteristis
• APL moisture barrier
• stranded non-metallic strength member make cable have excellent tensile strength
• The outer jacket material have many advantages such as anti-corrosion, anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Technical Parameters
Cable Code | Cable Diameter mm | Cable Weight (Ref) Kg/km | Tensile Strength Long/Short term N/100mm | Crush Resistance Long/Short term N/100mm | Bending Radius Dynamic/Static mm |
GJA-II-YX-4Xn | 8.3±0.5 | 58 | 130/440 | 300/1000 | 20D/10D |
GJA-II-YX-6Xn | 9.2±0.5 | 73 | 200/660 | 300/1000 | 20D/10D |
GJA-II-YX-8Xn | 10.6±0.5 | 96 | 200/660 | 300/1000 | 20D/10D |
GJA-II-YX-12Xn | 13.4±0.5 | 155 | 200/660 | 300/1000 | 20D/10D |
Optical Characteristics
Fiber Type | Attenuation | OFL | Effective mode bandwidth | 10G Ethernet link length SX | Min. bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300 nm | 850nm | 850nm | / | ||
Typical value | Max_ value | Typical value | Max_ value | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | m | mm | |
G652D | 0.36/0.22 | 0.5/0.4 | -- | -- | -- | -- | -- | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | -- | -- | -- | -- | -- | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | -- | -- | -- | -- | -- | 7.5 |
50/125 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | -- | -- | 30 |
62.5/125 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | -- | 30 | |
OM3 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
BI-OM3 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 |
BI-OM4 | -- | -- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 |
Model
1. Jacket Color
K- Black
2. Fiber Counts
2~12
3. Fiber Type
B1.3 = G652D OM3 = MaxBand*300
B6A1 = G657A1 OM4 = MaxBand*550
B6A2 = G657A2 BI-OM3 = MaxBand*300
A1 = 50/125μm BI-OM4 = MaxBand*550
A1b = 62.5/125μm
Production Line
• 20 Sets Armoring Machines
• 8 Bow-type Optic Cable Production Lines
• 2 Indoor Cable Production Lines
• 8 Outdoor Cable Jacket Production Lines
• Professional Patch Cord Production Lines
Package and Transportation
Production Process
Material Inspection Report
Test Equipment
Testing Subject
• Fiber performance inspection
• Cable length
• External dimensions
• Tearing force
• Fiber eccentricity
• Minimum thickness inspection
• Fiber tightness inspection
• Steel wire testing
• Strength Member testing
• Clear and correct coding on cable
• To roll the cable neatly
• Flaming test
• Low friction test