Description
The fibers, single-mode or multi-mode, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Aluminum tape, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The Aluminum tape is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Characteristis
• Good mechanical and temperature performance
• High strength loose tube that is hydrolysis resistant
• Special tube filling compound ensure a critical protection of fiber
• Crush resistance and flexibility. PE sheath protects cable from ultraviolet radiation
• The following measures are taken to ensure the cable watertight:
Steel wire is used as the central strength member
Loose tube filling compound and 100% cable core ling
Aluminum tape enhances moisture-proof
Technical Parameters
Cable Type (Increased by 2 fibers) | Fibre Count | Tubes | Fillers | Cable Weight Kg/Km (Ref) | Tensile Strength Long/Short-Term(N) | Crush Resistance Long/Short Term(N/10mm) | Bending Radius Static/Dynamic(mm) |
GYTA-2~6Xn | 2~6 | 1 | 4 | 76 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12Xn | 8~12 | 2 | 3 | 76 | |||
GYTA-14~18Xn | 14~18 | 3 | 2 | 76 | |||
GYTA-20~24Xn | 20~24 | 4 | 1 | 76 | |||
GYTA-26~30Xn | 26~30 | 5 | 0 | 76 | |||
GYTA-32~36Xn | 32~36 | 6 | 0 | 85 | |||
GYTA-38~48Xn | 38~48 | 4 | 1 | 90 | |||
GYTA-50~60Xn | 50~60 | 5 | 0 | 90 | |||
GYTA-62~72Xn | 62~72 | 6 | 0 | 113 | |||
GYTA-74~84Xn | 74~84 | 7 | 1 | 136 | |||
GYTA-86~96Xn | 86~96 | 8 | 0 | 136 | |||
GYTA-98~108Xn | 98~108 | 9 | 1 | 163 | |||
GYTA-110~120Xn | 110~120 | 10 | 0 | 163 | |||
GYTA-122~132Xn | 122~132 | 11 | 1 | 190 | |||
GYTA-134~144Xn | 134~144 | 12 | 0 | 190 | |||
GYTA-146~216Xn | 146~216 | 13~18 | 5~0 | 190 | |||
GYTA-288Xn | 288 | 24 | 0 | 239 |
Fiber Type | Attenuation(+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Waverlength λcc | ||||
@850 nm | @1300 nm | @1310 nm | @1550 nm | @850 nm | @1300 nm | |||
G.652 | -- | -- | ≤0.36dB/km | ≤0.22dB/km | -- | -- | -- | ≤1260 nm |
G.655 | -- | -- | ≤0.40dB/km | ≤0.23dB/km | -- | -- | -- | ≤1450 nm |
50/125 µm | ≤3.3dB/km | ≤1.2dB/km | -- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015NA | -- | |
625/125 µm | ≤3.5dB/km | ≤1.2dB/km | -- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015NA | -- |
Production Line
• 20 Sets Armoring Machines
• 8 Bow-type Optic Cable Production Lines
• 2 Indoor Cable Production Lines
• 8 Outdoor Cable Jacket Production Lines
• Professional Patch Cord Production Lines
Package and Transportation
Production Process
Material Inspection Report
Test Equipment
Testing Subject
• Fiber performance inspection
• Cable length
• External dimensions
• Tearing force
• Fiber eccentricity
• Minimum thickness inspection
• Fiber tightness inspection
• Steel wire testing
• Strength Member testing
• Clear and correct coding on cable
• To roll the cable neatly
• Flaming test
• Low friction test