Description
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of corrugated steel tape. Between the corrugated steel tape and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath.
Characteristis
• Good mechanical and temperature performance
• High strength loose tube that is hydrolysis resistant
• Special tube filling compound ensures a critical protection of fiber
• Crush resistance and flexibility
• Two parallel steel wires ensure tensile strength
• Small diameter, light weight and friendly installation
Technical Parameters
Cable Type (Increased by 2 fibers) | Fibre Count | Cable Weight Kg/Km (Ref) | Tensile Strength Long/Short-Term(N) | Crush Resistance Long/Short Term(N/100mm) | Bending Radius Static/Dynamic(mm) |
GYXS/GYXTW-2~12Xn | 2~12 | 82 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-14~24Xn | 14~24 | 127 | |||
GYXS/GYXTW-2~12Xn | 2~12 | 124 | 1000/3000 | ||
GYXS/GYXTW-14~24Xn | 14~24 | 147 |
Optical Characteristics
Fiber Type | Attenuation(+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Waverlength λcc | ||||
@850 nm | @1300 nm | @1310 nm | @1550 nm | @850 nm | @1300 nm | |||
G.652 | -- | -- | ≤0.36dB/km | ≤0.22dB/km | -- | -- | -- | ≤1260 nm |
G.655 | -- | -- | ≤0.40dB/km | ≤0.23dB/km | -- | -- | -- | ≤1450 nm |
50/125 µm | ≤3.3dB/km | ≤1.2dB/km | -- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015NA | -- | |
625/125 µm | ≤3.5dB/km | ≤1.2dB/km | -- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015NA | -- |
Production Line
• 20 Sets Armoring Machines
• 8 Bow-type Optic Cable Production Lines
• 2 Indoor Cable Production Lines
• 8 Outdoor Cable Jacket Production Lines
• Professional Patch Cord Production Lines
Package and Transportation
Production Process
Material Inspection Report
Test Equipment
Testing Subject
• Fiber performance inspection
• Cable length
• External dimensions
• Tearing force
• Fiber eccentricity
• Minimum thickness inspection
• Fiber tightness inspection
• Steel wire testing
• Strength Member testing
• Clear and correct coding on cable
• To roll the cable neatly
• Flaming test
• Low friction test